Skype: bonrix_sms |
||
MSN: info@bonrix.net | ||
Yahoo: renishl@yahoo.com | ||
Gtalk: bonrix@gmail.com | ||
Phone: +91 94290 45500 | ||
| Home | Company Network | Products | Download | IT Services | Clientele | Resellers | OEM/ODM | Wiki | About Us | Contact Us | |
About Software
Country | Exchange | Suffix | Delay | Known By |
United States of America | American Stock Exchange | N/A | 20 min | AMEX |
Chicago Board of Trade | .CBT | 10 min | ||
Chicago Mercantile Exchange | .CME | 10 min | ||
NASDAQ Stock Exchange | N/A | 15 min | Nasdaq | |
New York Board of Trade | .NYB | 30 min | ||
New York Commodities Exchange | .CMX | 30 min | ||
New York Mercantile Exchange | .NYM | 30 min | ||
New York Stock Exchange | N/A | 20 min | NYSE | |
OTC Bulletin Board Market | .OB | 20 min | OTCBB | |
Pink Sheets | .PK | 15 min | ||
Argentina | Buenos Aires Stock Exchange | .BA | 30 min | |
Austria | Vienna Stock Exchange | .VI | 15 min | |
Australia | Australian Stock Exchange | .AX | 20 min | ASX |
Brazil | Sao Paolo Stock Exchange | .SA | 15 min | |
Canada | Toronto Stock Exchange | .TO | 15 min | TSX |
TSX Venture Exchange | .V | 15 min | TSX Venture | |
China | Shanghai Stock Exchange | .SS | 30 min | |
Shenzhen Stock Exchange | .SZ | 30 min | ||
Denmark | Copenhagen Stock Exchange | .CO | 15 min | |
France | Paris Stock Exchange | .PA | 15 min | |
Germany | Berlin Stock Exchange | .BE | 15 min | |
Bremen Stock Exchange | .BM | 15 min | ||
Dusseldorf Stock Exchange | .DU | 15 min | ||
Frankfurt Stock Exchange | .F | 15 min | ||
Hamburg Stock Exchange | .HM | 15 min | ||
Hanover Stock Exchange | .HA | 15 min | ||
Munich Stock Exchange | .MU | 15 min | ||
Stuttgart Stock Exchange | .SG | 15 min | ||
XETRA Stock Exchange | .DE | 15 min | ||
Hong Kong | Hong Kong Stock Exchange | .HK | 15 min | HKEx |
India | Bombay Stock Exchange | .BO | 15 min | BSE |
National Stock Exchange of India | .NS | 15 min | NSE | |
Indonesia | Jakarta Stock Exchange | .JK | 10 min | |
Israel | Tel Aviv Stock Exchange | .TA | 20 min | |
Italy | Milan Stock Exchange | .MI | 20 min | |
South Korea | Korea Stock Exchange | .KS | 20 min | KRX |
KOSDAQ | .KQ | 20 min | ||
Mexico | Mexico Stock Exchange | .MX | 20 min | |
Netherlands | Amsterdam Stock Exchange | .AS | 15 min | |
New Zealand | New Zealand Stock Exchange | .NZ | 20 min | |
Norway | Oslo Stock Exchange | .OL | 15 min | |
Singapore | Singapore Stock Exchange | .SI | 20 min | |
Spain | Barcelona Stock Exchange | .BC | 15 min | |
Bilbao Stock Exchange | .BI | 15 min | ||
Madrid Fixed Income Market | .MF | 15 min | ||
Madrid SE C.A.T.S. | .MC | 15 min | ||
Madrid Stock Exchange | .MA | 15 min | ||
Sweden | Stockholm Stock Exchange | .ST | 15 min | |
Switzerland | Swiss Exchange | .SW | 30 min | |
Taiwan | Taiwan OTC Exchange | .TWO | 20 min | |
Taiwan Stock Exchange | .TW | 20 min | ||
United Kingdom | London Stock Exchange | .L | 20 min | LSE |
Client Management
Script Management
Client Script Entry
Back :: Download Now
+91-79-26426364 +91-9429045500 |
YAHOO Contact IM ID renishl@yahoo.com |
MSN Contact IM ID info@bonrix.net |
|||
SKYPE Contact IM ID bonrix_sms |
Gtalk Contact IM ID bonrix@gmail.com |
Bonrix Software Systems Call us: +91-9429045500, +91-9426045500, +91-79-26426364 Email us at : info@bonrix.net @ A-801, Samudra Complex, Near Klassic Gold Hotel, Off. C. G. Road, Ellisbridge, Ahmedabad - 380006, Gujarat, India. |